MT3-SERIE
MT3.35
- Kompakter Plantagentraktor
- Perfekt für Obst- und Gemüseanbau oder auch im Gewächshaus!
- Befahren bis zu der Kultur oder Folientunnel möglich
- 35 PS
- 3-Zylinder-Turbodieselmotor StageV
Technische Daten
Technische Details für MT3-Serie
| Unit | MT3.35 ROPS / Kabine | MT3.40 ROPS / Kabine | MT3.50 ROPS / Kabine | MT3.60 ROPS / Kabine | |||||||||||||||||||||||||||||||||||||||||
| Emmissionsklasse | Stage V | Stage V | Stage V | Stage V | |||||||||||||||||||||||||||||||||||||||||
| Motorleistung | kW/ PS | 26 / 35 | 29,8 / 40 | 35,1 / 47 | 42,5 / 57 | ||||||||||||||||||||||||||||||||||||||||
| Nenndrehzahl | U/min | 2.600 | 2.700 | 2.600 | 2.600 | ||||||||||||||||||||||||||||||||||||||||
| 3-Zylinder-Diesel | cm³ | 1.879 | 1.879 | 1.879 | 1.879 | ||||||||||||||||||||||||||||||||||||||||
| Tankinhalt (Plattform / Kabine(L)) | 40 / * | 40 / 47 | 40 / 47 | 40 / 47 | |||||||||||||||||||||||||||||||||||||||||
* : ab Werk nicht verfügbar
| Unit | MT3.35 ROPS / Kabine | MT3.40 ROPS / Kabine | MT3.50 ROPS / Kabine | MT3.60 ROPS / Kabine | |||||||||||||||||||||||||||||||||||||||||
| Max. Fahrgeschwindigkeit abhängig von Getriebeart und der verwendeten Bereifung | km/h | ca. 26 | ca. 26 | ca. 30 | ca. 30 | ||||||||||||||||||||||||||||||||||||||||
| Hydrostat mit ADS | * | HST + 3 Stufig | HST + 3 Stufig | HST + 3 Stufig | |||||||||||||||||||||||||||||||||||||||||
| Tempomat und ADS bei hydrostatischem Antrieb | * | standard | standard | standard | |||||||||||||||||||||||||||||||||||||||||
| Synchronisiertes Schaltgetriebe mit Wendeschaltung | 12 x 12 | 12 x 12 | 16 x 16 | 16 x 16 | |||||||||||||||||||||||||||||||||||||||||
| Differenzialsperre , Allrad zuschaltbar | standard | standard | standard | standard | |||||||||||||||||||||||||||||||||||||||||
| Bremse im Ölbad | standard | standard | standard | standard | |||||||||||||||||||||||||||||||||||||||||
| Unit | MT3.35 ROPS / Kabine | MT3.40 ROPS / Kabine | MT3.50 ROPS / Kabine | MT3.60 ROPS / Kabine | ||||||||||||||||||||||||||||||||||||||||||||
| Hydraulikleistung | L/min | 33,3 | 33,3 | 33,3 | 33,3 | |||||||||||||||||||||||||||||||||||||||||||
| Lenkung / Hydrostat | L/min | 15,6 / 20,8 | 15,6 / 20,8 | 15,6 / 20,8 | 15,6 / 20,8 | |||||||||||||||||||||||||||||||||||||||||||
| Kreuzsteuergerät doppeltwirkend, 1 x Schwimmstellung | optional | standard | standard | standard | ||||||||||||||||||||||||||||||||||||||||||||
| Steuergeräte hinten doppeltwirkend, 1 x Raststellung | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Hubkraft am Kuppelpunkt | kg | 820 | 820 | 1.250 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||
| Heckkraftheber-Kategorie | Kat. I | Kat. I | Kat. I | Kat. I | ||||||||||||||||||||||||||||||||||||||||||||
| Schnellkuppler | standard | standard | standard | standard | ||||||||||||||||||||||||||||||||||||||||||||
| Frontkraftheber Kat. Kommunal od. Kat. I Schnellkuppler | optional | optional | optional | optional | ||||||||||||||||||||||||||||||||||||||||||||
| Lenkung | hydraulisch | hydraulisch | hydraulisch | hydraulisch | ||||||||||||||||||||||||||||||||||||||||||||
| Unit | MT3.35 ROPS / Kabine | MT3.40 ROPS / Kabine | MT3.50 ROPS / Kabine | MT3.60 ROPS / Kabine | |||||||||||||||||||||||||||||||||||||||||
| PS an Zapfwelle (Schaltgetriebe / Hydrostat) | 23 / * | 31 / 29 | 34 / 32 | 39 / 37 | |||||||||||||||||||||||||||||||||||||||||
| Heckzapfwelle, unter Last zuschaltbar | U/min | 540 | 540 | 540 / 540E / 1.000 | 540 / 540E / 1.000 | ||||||||||||||||||||||||||||||||||||||||
| Frontzapfwelle, unter Last zuschaltbar | U/min | optional 1.000 oder 2.000 | optional 1.000 oder 2.000 | optional 1.000 oder 2.000 | optional 1.000 oder 2.000 | ||||||||||||||||||||||||||||||||||||||||
| Zapfwelle, unabhängig mit elektrohydraulischem Schalter | standard | standard | standard | standard | |||||||||||||||||||||||||||||||||||||||||
| Unit | MT3.35 ROPS / Kabine | MT3.40 ROPS / Kabine | MT3.50 ROPS / Kabine | MT3.60 ROPS / Kabine | |||||||||||||||||||||||||||||||||||||||||
| LS Komfortkabine mit Klimaanlage und Sitz von Grammer | * | standard | standard | standard | |||||||||||||||||||||||||||||||||||||||||
| Sicherheitsbügel am Heck | * | standard | standard | standard | |||||||||||||||||||||||||||||||||||||||||
| Sicherheitsbügel Mitte | standard | * | * | * | |||||||||||||||||||||||||||||||||||||||||
* : ab Werk nicht verfügbar
| Unit | MT3.35 ROPS / Kabine | MT3.40 ROPS / Kabine | MT3.50 ROPS / Kabine | MT3.60 ROPS / Kabine | |||||||||||||||||||||||||||||||||||||||||
| Radstand | cm | ca. 175 | ca. 175 / 175 | ca. 186 / 186 | ca. 186 / 186 | ||||||||||||||||||||||||||||||||||||||||
| Länge | cm | ca. 311 | ca. 311 / 311 | ca. 325 / 325 | ca. 325 / 325 | ||||||||||||||||||||||||||||||||||||||||
| Min / Max Höhe (ROPS) ab ca.-ist abhängig von der Bereifung | cm | n.a. / 171 | ca. 182 / 247 | ca. 189 / 259 | ca. 189 / 259 | ||||||||||||||||||||||||||||||||||||||||
| Minimale Höhe Kabine ab ca.-ist abhängig von der Bereifung | cm | * | ca. 223 | ca. 228 | ca. 228 | ||||||||||||||||||||||||||||||||||||||||
| Gewicht (Plattform / Kabine) ca. | kg | ca. 1.460 / * | ca. 1.460 / 1.660 | ca. 1.720 / 1.950 | ca. 1.720 / 1.950 | ||||||||||||||||||||||||||||||||||||||||
* : ab Werk nicht verfügbar
| Stoll Industriefrontlader Parallelführung und Schaufel mit Aufnahme | FC350P SkidSteer | FC450P EURONORM | |||||||||||||||||||||||||||||
| Hubkraft im Werkzeugdrehpunkt max. | kg | 950 | 970 | ||||||||||||||||||||||||||||
| Hubkraft 700mm vor dem Drehpunkt max. | kg | 800 | 820 | ||||||||||||||||||||||||||||
| Max. Hubhöhe im Werkzeugdrehpunkt | mm | 2.435 | 2.590 | ||||||||||||||||||||||||||||
| Überladehöhe | mm | 2.275 | 2.425 | ||||||||||||||||||||||||||||
| Gewicht, Ladeschwinge ohne Werkzeug | kg | 230 | 270 | ||||||||||||||||||||||||||||
| Ankippwinkel unten | °Grad | 38 | 41 | ||||||||||||||||||||||||||||
| Abkippwinkel | °Grad | 74 | 74 | ||||||||||||||||||||||||||||
| Variable Abstellstützen 3ter steuerkreis Schaufel | standard optional inklusive | standard optional inklusive | |||||||||||||||||||||||||||||
| Passend für LS Tractor | MT3.40 | MT3.50 & MT3.60 | |||||||||||||||||||||||||||||
Anbaugeräte für MT3-Serie

FC450P
Frontlader mit allen Funktionen wie Parallelführung und EURONORM Schnellkuppelladapter




